Daily / Monthly Weather History From This Station
Daily Report for the month of September 2015
Sep 6 Average and Extremes |
Average temperature | 71.2°F |
Average humidity | 66% |
Average dewpoint | 59.3°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 267° ( W ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
Maximum temperature | 110.4°F on day 06 at time 14:42 |
Minimum temperature | 53.4°F on day 06 at time 04:56 |
Maximum humidity | 66% on day 06 at time 23:57 |
Minimum humidity | 66% on day 06 at time 23:57 |
Maximum pressure | 30.233 in. on day 06 at time 08:11 |
Minimum pressure | 30.085 in. on day 06 at time 18:26 |
Maximum windspeed | 8.1 mph on day 06 at time 12:37 |
Maximum gust speed | 10.4 mph from 315 °( NW) on day 06 at time 18:34 |
Maximum heat index | 186.2°F on day 06 at time 14:42 |
Click here to toggle the 24 Hour Graph of this day
Sep 7 Average and Extremes |
Average temperature | 77.0°F |
Average humidity | 66% |
Average dewpoint | 64.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.1 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 07 at time 23:58 |
Maximum temperature | 106.0°F on day 07 at time 14:09 |
Minimum temperature | 62.3°F on day 07 at time 06:09 |
Maximum humidity | 66% on day 07 at time 23:58 |
Minimum humidity | 66% on day 07 at time 23:58 |
Maximum pressure | 30.100 in. on day 07 at time 00:09 |
Minimum pressure | 29.920 in. on day 07 at time 18:58 |
Maximum windspeed | 9.2 mph on day 07 at time 17:08 |
Maximum gust speed | 15.0 mph from 315 °( NW) on day 07 at time 14:21 |
Maximum heat index | 164.0°F on day 07 at time 14:09 |
Click here to toggle the 24 Hour Graph of this day
Sep 8 Average and Extremes |
Average temperature | 84.5°F |
Average humidity | 66% |
Average dewpoint | 71.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.5 mph |
Average direction | 276° ( W ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 08 at time 23:59 |
Maximum temperature | 111.2°F on day 08 at time 14:03 |
Minimum temperature | 73.5°F on day 08 at time 06:40 |
Maximum humidity | 66% on day 08 at time 23:59 |
Minimum humidity | 66% on day 08 at time 23:59 |
Maximum pressure | 29.982 in. on day 08 at time 07:53 |
Minimum pressure | 29.870 in. on day 08 at time 18:29 |
Maximum windspeed | 10.4 mph on day 08 at time 14:01 |
Maximum gust speed | 15.0 mph from 315 °( NW) on day 08 at time 13:59 |
Maximum heat index | 190.8°F on day 08 at time 14:03 |
Click here to toggle the 24 Hour Graph of this day
Sep 9 Average and Extremes |
Average temperature | 18.7°F |
Average humidity | 66% |
Average dewpoint | 9.1°F |
Average barometer | 29.8 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.9 mph |
Average direction | 277° ( W ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 09 at time 23:59 |
Maximum temperature | 90.8°F on day 09 at time 00:10 |
Minimum temperature | -54.5°F on day 09 at time 22:54 |
Maximum humidity | 66% on day 09 at time 23:59 |
Minimum humidity | 66% on day 09 at time 23:59 |
Maximum pressure | 29.923 in. on day 09 at time 00:09 |
Minimum pressure | 29.741 in. on day 09 at time 16:53 |
Maximum windspeed | 11.5 mph on day 09 at time 12:48 |
Maximum gust speed | 18.4 mph from 293 °(WNW) on day 09 at time 19:17 |
Maximum heat index | 105.5°F on day 09 at time 00:10 |
Click here to toggle the 24 Hour Graph of this day
Sep 10 Average and Extremes |
Average temperature | 71.3°F |
Average humidity | 66% |
Average dewpoint | 59.3°F |
Average barometer | 29.8 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.6 mph |
Average direction | 58° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 10 at time 23:58 |
Maximum temperature | 77.8°F on day 10 at time 12:51 |
Minimum temperature | 63.2°F on day 10 at time 23:40 |
Maximum humidity | 66% on day 10 at time 23:58 |
Minimum humidity | 66% on day 10 at time 23:58 |
Maximum pressure | 29.878 in. on day 10 at time 10:39 |
Minimum pressure | 29.773 in. on day 10 at time 23:58 |
Maximum windspeed | 8.1 mph on day 10 at time 17:22 |
Maximum gust speed | 12.7 mph from 090 °( E ) on day 10 at time 17:09 |
Maximum heat index | 79.7°F on day 10 at time 12:51 |
Click here to toggle the 24 Hour Graph of this day
Sep 11 Average and Extremes |
Average temperature | 66.1°F |
Average humidity | 66% |
Average dewpoint | 54.4°F |
Average barometer | 29.8 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.9 mph |
Average direction | 53° ( NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 11 at time 23:58 |
Maximum temperature | 76.4°F on day 11 at time 16:33 |
Minimum temperature | 59.8°F on day 11 at time 06:02 |
Maximum humidity | 66% on day 11 at time 23:58 |
Minimum humidity | 66% on day 11 at time 23:58 |
Maximum pressure | 29.816 in. on day 11 at time 23:58 |
Minimum pressure | 29.722 in. on day 11 at time 17:38 |
Maximum windspeed | 9.2 mph on day 11 at time 13:52 |
Maximum gust speed | 12.7 mph from 113 °(ESE) on day 11 at time 13:52 |
Maximum heat index | 78.2°F on day 11 at time 16:33 |
Click here to toggle the 24 Hour Graph of this day
Sep 12 Average and Extremes |
Average temperature | 67.8°F |
Average humidity | 66% |
Average dewpoint | 56.0°F |
Average barometer | 29.8 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.2 mph |
Average direction | 237° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
Maximum temperature | 81.2°F on day 12 at time 14:23 |
Minimum temperature | 59.4°F on day 12 at time 07:26 |
Maximum humidity | 66% on day 12 at time 23:57 |
Minimum humidity | 66% on day 12 at time 23:57 |
Maximum pressure | 29.873 in. on day 12 at time 10:17 |
Minimum pressure | 29.719 in. on day 12 at time 23:21 |
Maximum windspeed | 8.1 mph on day 12 at time 18:08 |
Maximum gust speed | 16.1 mph from 270 °( W ) on day 12 at time 18:07 |
Maximum heat index | 84.3°F on day 12 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
Sep 13 Average and Extremes |
Average temperature | 66.6°F |
Average humidity | 66% |
Average dewpoint | 54.9°F |
Average barometer | 29.7 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.7 mph |
Average direction | 65° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
Maximum temperature | 73.8°F on day 13 at time 16:28 |
Minimum temperature | 60.5°F on day 13 at time 23:56 |
Maximum humidity | 66% on day 13 at time 23:57 |
Minimum humidity | 66% on day 13 at time 23:57 |
Maximum pressure | 29.790 in. on day 13 at time 23:53 |
Minimum pressure | 29.669 in. on day 13 at time 18:17 |
Maximum windspeed | 6.9 mph on day 13 at time 16:04 |
Maximum gust speed | 9.2 mph from 068 °(ENE) on day 13 at time 16:03 |
Maximum heat index | 76.2°F on day 13 at time 16:28 |
Click here to toggle the 24 Hour Graph of this day
Sep 14 Average and Extremes |
Average temperature | 59.5°F |
Average humidity | 66% |
Average dewpoint | 48.1°F |
Average barometer | 29.9 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.7 mph |
Average direction | 323° ( NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 14 at time 23:59 |
Maximum temperature | 71.2°F on day 14 at time 14:43 |
Minimum temperature | 50.8°F on day 14 at time 04:18 |
Maximum humidity | 66% on day 14 at time 23:59 |
Minimum humidity | 66% on day 14 at time 23:59 |
Maximum pressure | 30.147 in. on day 14 at time 23:59 |
Minimum pressure | 29.787 in. on day 14 at time 00:13 |
Maximum windspeed | 15.0 mph on day 14 at time 15:34 |
Maximum gust speed | 23.0 mph from 315 °( NW) on day 14 at time 15:33 |
Maximum heat index | 75.0°F on day 14 at time 14:43 |
Click here to toggle the 24 Hour Graph of this day
Sep 15 Average and Extremes |
Average temperature | 68.5°F |
Average humidity | 66% |
Average dewpoint | 56.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.9 mph |
Average direction | 314° ( NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 15 at time 23:58 |
Maximum temperature | 87.5°F on day 15 at time 14:59 |
Minimum temperature | 54.2°F on day 15 at time 07:10 |
Maximum humidity | 66% on day 15 at time 23:58 |
Minimum humidity | 66% on day 15 at time 23:58 |
Maximum pressure | 30.289 in. on day 15 at time 10:15 |
Minimum pressure | 30.150 in. on day 15 at time 00:01 |
Maximum windspeed | 8.1 mph on day 15 at time 16:47 |
Maximum gust speed | 12.7 mph from 315 °( NW) on day 15 at time 15:41 |
Maximum heat index | 96.9°F on day 15 at time 14:59 |
Click here to toggle the 24 Hour Graph of this day
Sep 16 Average and Extremes |
Average temperature | 69.7°F |
Average humidity | 66% |
Average dewpoint | 57.8°F |
Average barometer | 30.3 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.0 mph |
Average direction | 319° ( NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 16 at time 23:58 |
Maximum temperature | 84.8°F on day 16 at time 16:00 |
Minimum temperature | 56.2°F on day 16 at time 06:35 |
Maximum humidity | 66% on day 16 at time 23:58 |
Minimum humidity | 66% on day 16 at time 23:58 |
Maximum pressure | 30.342 in. on day 16 at time 10:02 |
Minimum pressure | 30.194 in. on day 16 at time 19:31 |
Maximum windspeed | 5.8 mph on day 16 at time 17:33 |
Maximum gust speed | 8.1 mph from 315 °( NW) on day 16 at time 15:37 |
Maximum heat index | 90.8°F on day 16 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
Sep 17 Average and Extremes |
Average temperature | 72.3°F |
Average humidity | 66% |
Average dewpoint | 60.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.1 mph |
Average direction | 310° ( NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 17 at time 23:54 |
Maximum temperature | 90.2°F on day 17 at time 15:16 |
Minimum temperature | 58.4°F on day 17 at time 06:58 |
Maximum humidity | 66% on day 17 at time 23:54 |
Minimum humidity | 66% on day 17 at time 23:54 |
Maximum pressure | 30.212 in. on day 17 at time 00:12 |
Minimum pressure | 30.023 in. on day 17 at time 19:09 |
Maximum windspeed | 6.9 mph on day 17 at time 16:25 |
Maximum gust speed | 10.4 mph from 180 °( S ) on day 17 at time 16:05 |
Maximum heat index | 103.8°F on day 17 at time 15:16 |
Click here to toggle the 24 Hour Graph of this day
Sep 18 Average and Extremes |
Average temperature | 72.6°F |
Average humidity | 66% |
Average dewpoint | 60.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.4 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
Maximum temperature | 88.3°F on day 18 at time 14:25 |
Minimum temperature | 58.7°F on day 18 at time 06:31 |
Maximum humidity | 66% on day 18 at time 23:57 |
Minimum humidity | 66% on day 18 at time 23:57 |
Maximum pressure | 30.064 in. on day 18 at time 08:49 |
Minimum pressure | 29.938 in. on day 18 at time 17:30 |
Maximum windspeed | 8.1 mph on day 18 at time 15:33 |
Maximum gust speed | 12.7 mph from 203 °(SSW) on day 18 at time 14:17 |
Maximum heat index | 98.9°F on day 18 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
Sep 19 Average and Extremes |
Average temperature | 73.0°F |
Average humidity | 66% |
Average dewpoint | 60.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.9 mph |
Average direction | 274° ( W ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 19 at time 23:56 |
Maximum temperature | 84.6°F on day 19 at time 14:14 |
Minimum temperature | 64.4°F on day 19 at time 03:25 |
Maximum humidity | 66% on day 19 at time 23:56 |
Minimum humidity | 66% on day 19 at time 23:56 |
Maximum pressure | 29.997 in. on day 19 at time 00:26 |
Minimum pressure | 29.834 in. on day 19 at time 19:23 |
Maximum windspeed | 10.4 mph on day 19 at time 14:23 |
Maximum gust speed | 15.0 mph from 293 °(WNW) on day 19 at time 14:23 |
Maximum heat index | 90.5°F on day 19 at time 14:14 |
Click here to toggle the 24 Hour Graph of this day
Sep 20 Average and Extremes |
Average temperature | 21.8°F |
Average humidity | 66% |
Average dewpoint | 12.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.2 mph |
Average direction | 10° ( N ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 20 at time 23:56 |
Maximum temperature | 74.5°F on day 20 at time 00:10 |
Minimum temperature | -54.5°F on day 20 at time 21:50 |
Maximum humidity | 66% on day 20 at time 23:56 |
Minimum humidity | 66% on day 20 at time 23:56 |
Maximum pressure | 30.147 in. on day 20 at time 23:56 |
Minimum pressure | 29.816 in. on day 20 at time 01:27 |
Maximum windspeed | 9.2 mph on day 20 at time 17:05 |
Maximum gust speed | 18.4 mph from 045 °( NE) on day 20 at time 09:26 |
Maximum heat index | 76.6°F on day 20 at time 00:10 |
Click here to toggle the 24 Hour Graph of this day
Sep 21 Average and Extremes |
Average temperature | 58.1°F |
Average humidity | 66% |
Average dewpoint | 46.8°F |
Average barometer | 30.2 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.7 mph |
Average direction | 63° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
Maximum temperature | 63.7°F on day 21 at time 11:50 |
Minimum temperature | 50.1°F on day 21 at time 06:45 |
Maximum humidity | 66% on day 21 at time 23:57 |
Minimum humidity | 66% on day 21 at time 23:57 |
Maximum pressure | 30.295 in. on day 21 at time 22:49 |
Minimum pressure | 30.147 in. on day 21 at time 00:10 |
Maximum windspeed | 10.4 mph on day 21 at time 14:47 |
Maximum gust speed | 15.0 mph from 090 °( E ) on day 21 at time 14:46 |
Maximum heat index | 63.7°F on day 21 at time 11:50 |
Click here to toggle the 24 Hour Graph of this day
Sep 22 Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 66% |
Average dewpoint | 49.7°F |
Average barometer | 30.3 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.3 mph |
Average direction | 61° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
Maximum temperature | 69.3°F on day 22 at time 14:20 |
Minimum temperature | 54.9°F on day 22 at time 06:50 |
Maximum humidity | 66% on day 22 at time 23:57 |
Minimum humidity | 66% on day 22 at time 23:57 |
Maximum pressure | 30.351 in. on day 22 at time 10:21 |
Minimum pressure | 30.253 in. on day 22 at time 17:11 |
Maximum windspeed | 6.9 mph on day 22 at time 12:10 |
Maximum gust speed | 9.2 mph from 090 °( E ) on day 22 at time 16:45 |
Maximum heat index | 74.8°F on day 22 at time 16:07 |
Click here to toggle the 24 Hour Graph of this day
Sep 23 Average and Extremes |
Average temperature | 63.4°F |
Average humidity | 66% |
Average dewpoint | 51.9°F |
Average barometer | 30.3 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.4 mph |
Average direction | 49° ( NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 23 at time 23:55 |
Maximum temperature | 72.0°F on day 23 at time 12:36 |
Minimum temperature | 48.9°F on day 23 at time 06:53 |
Maximum humidity | 66% on day 23 at time 23:55 |
Minimum humidity | 66% on day 23 at time 23:55 |
Maximum pressure | 30.318 in. on day 23 at time 07:37 |
Minimum pressure | 30.194 in. on day 23 at time 18:45 |
Maximum windspeed | 6.9 mph on day 23 at time 11:31 |
Maximum gust speed | 9.2 mph from 090 °( E ) on day 23 at time 15:37 |
Maximum heat index | 75.3°F on day 23 at time 12:36 |
Click here to toggle the 24 Hour Graph of this day
Sep 24 Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 66% |
Average dewpoint | 44.2°F |
Average barometer | 30.3 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.6 mph |
Average direction | 42° ( NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 24 at time 23:58 |
Maximum temperature | 71.7°F on day 24 at time 00:10 |
Minimum temperature | -0.0°F on day 24 at time 01:41 |
Maximum humidity | 66% on day 24 at time 23:58 |
Minimum humidity | 66% on day 24 at time 23:58 |
Maximum pressure | 30.386 in. on day 24 at time 23:58 |
Minimum pressure | 30.245 in. on day 24 at time 00:14 |
Maximum windspeed | 6.9 mph on day 24 at time 16:29 |
Maximum gust speed | 10.4 mph from 090 °( E ) on day 24 at time 13:20 |
Maximum heat index | 75.2°F on day 24 at time 00:10 |
Click here to toggle the 24 Hour Graph of this day
Sep 25 Average and Extremes |
Average temperature | 46.4°F |
Average humidity | 66% |
Average dewpoint | 35.6°F |
Average barometer | 30.4 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.6 mph |
Average direction | 51° ( NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 25 at time 23:56 |
Maximum temperature | 62.9°F on day 25 at time 00:09 |
Minimum temperature | -0.0°F on day 25 at time 04:54 |
Maximum humidity | 66% on day 25 at time 23:56 |
Minimum humidity | 66% on day 25 at time 23:56 |
Maximum pressure | 30.451 in. on day 25 at time 09:25 |
Minimum pressure | 30.330 in. on day 25 at time 17:54 |
Maximum windspeed | 6.9 mph on day 25 at time 15:12 |
Maximum gust speed | 10.4 mph from 068 °(ENE) on day 25 at time 13:28 |
Maximum heat index | 62.9°F on day 25 at time 00:09 |
Click here to toggle the 24 Hour Graph of this day
Sep 26 Average and Extremes |
Average temperature | 60.0°F |
Average humidity | 66% |
Average dewpoint | 48.6°F |
Average barometer | 30.5 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.7 mph |
Average direction | 70° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 26 at time 23:55 |
Maximum temperature | 69.0°F on day 26 at time 13:19 |
Minimum temperature | 49.8°F on day 26 at time 23:54 |
Maximum humidity | 66% on day 26 at time 23:55 |
Minimum humidity | 66% on day 26 at time 23:55 |
Maximum pressure | 30.540 in. on day 26 at time 23:54 |
Minimum pressure | 30.389 in. on day 26 at time 00:11 |
Maximum windspeed | 10.4 mph on day 26 at time 09:54 |
Maximum gust speed | 15.0 mph from 113 °(ESE) on day 26 at time 12:13 |
Maximum heat index | 74.8°F on day 26 at time 11:47 |
Click here to toggle the 24 Hour Graph of this day
Sep 27 Average and Extremes |
Average temperature | 53.8°F |
Average humidity | 66% |
Average dewpoint | 42.7°F |
Average barometer | 30.5 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 336° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 27 at time 23:56 |
Maximum temperature | 62.8°F on day 27 at time 11:50 |
Minimum temperature | 41.0°F on day 27 at time 07:01 |
Maximum humidity | 66% on day 27 at time 23:56 |
Minimum humidity | 66% on day 27 at time 23:56 |
Maximum pressure | 30.569 in. on day 27 at time 08:07 |
Minimum pressure | 30.342 in. on day 27 at time 19:17 |
Maximum windspeed | 6.9 mph on day 27 at time 16:26 |
Maximum gust speed | 9.2 mph from 315 °( NW) on day 27 at time 16:26 |
Maximum heat index | 62.8°F on day 27 at time 11:50 |
Click here to toggle the 24 Hour Graph of this day
Sep 28 Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 66% |
Average dewpoint | 43.9°F |
Average barometer | 30.2 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.5 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 28 at time 23:56 |
Maximum temperature | 62.4°F on day 28 at time 11:18 |
Minimum temperature | -0.0°F on day 28 at time 00:43 |
Maximum humidity | 66% on day 28 at time 23:56 |
Minimum humidity | 66% on day 28 at time 23:56 |
Maximum pressure | 30.351 in. on day 28 at time 00:37 |
Minimum pressure | 30.138 in. on day 28 at time 23:56 |
Maximum windspeed | 8.1 mph on day 28 at time 16:54 |
Maximum gust speed | 12.7 mph from 315 °( NW) on day 28 at time 16:39 |
Maximum heat index | 62.4°F on day 28 at time 11:18 |
Click here to toggle the 24 Hour Graph of this day
Sep 29 Average and Extremes |
Average temperature | 0.4°F |
Average humidity | 66% |
Average dewpoint | -8.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.0 mph |
Average direction | 271° ( W ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 29 at time 23:57 |
Maximum temperature | 59.5°F on day 29 at time 00:09 |
Minimum temperature | -0.0°F on day 29 at time 23:57 |
Maximum humidity | 66% on day 29 at time 23:57 |
Minimum humidity | 66% on day 29 at time 23:57 |
Maximum pressure | 30.141 in. on day 29 at time 00:37 |
Minimum pressure | 29.938 in. on day 29 at time 23:56 |
Maximum windspeed | 9.2 mph on day 29 at time 16:10 |
Maximum gust speed | 15.0 mph from 270 °( W ) on day 29 at time 16:08 |
Maximum heat index | 59.5°F on day 29 at time 00:09 |
Click here to toggle the 24 Hour Graph of this day
Sep 30 Average and Extremes |
Average temperature | 33.0°F |
Average humidity | 66% |
Average dewpoint | 22.8°F |
Average barometer | 29.8 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.1 mph |
Average direction | 202° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 30 at time 00:00 |
Maximum temperature | 69.5°F on day 30 at time 02:07 |
Minimum temperature | -54.5°F on day 30 at time 11:56 |
Maximum humidity | 66% on day 30 at time 00:00 |
Minimum humidity | 66% on day 30 at time 00:00 |
Maximum pressure | 30.018 in. on day 30 at time 00:00 |
Minimum pressure | 29.633 in. on day 30 at time 10:43 |
Maximum windspeed | 8.1 mph on day 30 at time 10:50 |
Maximum gust speed | 12.7 mph from 270 °( W ) on day 30 at time 23:03 |
Maximum heat index | 74.8°F on day 30 at time 02:07 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of September 2015 up to day 30 |
Average temperature | 58.6°F |
Average humidity | 66% |
Average dewpoint | 47.2°F |
Average barometer | 30.085 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 337° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in on day 30 at time 00:00 |
Maximum temperature | 111.2°F on day 08 at time 14:03 |
Minimum temperature | -54.5°F on day 30 at time 11:56 |
Maximum humidity | 66% on day 30 at time 00:00 |
Minimum humidity | 66% on day 30 at time 00:00 |
Maximum pressure | 30.57 in. on day 27 at time 08:07 |
Minimum pressure | 29.63 in. on day 30 at time 10:43 |
Maximum windspeed | 15.0 mph from 315°( NW) on day 14 at time 15:34 |
Maximum gust speed | 23.0 mph from 338°(NNW) on day 14 at time 15:33 |
Maximum heat index | 190.8°F on day 08 at time 14:03 |
Frost days | 7 |