Trends as of 19-May-2017 at 3:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | -54.5 | 2.3 | 9.2 | NW | 63 | 29.790 | 0.00 |
| 5 minutes ago | -54.5 | 8.1 | 13.8 | NNW | 63 | 29.787 | 0.00 |
| 10 minutes ago | -54.5 | 8.1 | 9.2 | NW | 63 | 29.784 | 0.00 |
| 15 minutes ago | -54.5 | 8.1 | 8.1 | NW | 63 | 29.784 | 0.00 |
| 20 minutes ago | -54.5 | 5.8 | 9.2 | NW | 63 | 29.784 | 0.00 |
| 30 minutes ago | -54.5 | 8.1 | 16.1 | WNW | 63 | 29.781 | 0.00 |
| 45 minutes ago | 76.7 | 5.8 | 11.5 | NW | 63 | 29.783 | 0.00 |
| 60 minutes ago | 85.1 | 6.9 | 10.4 | WNW | 63 | 29.784 | 0.00 |
| 75 minutes ago | 87.4 | 2.3 | 10.4 | NNW | 63 | 29.786 | 0.00 |
| 90 minutes ago | 81.9 | 9.2 | 12.7 | NW | 63 | 29.793 | 0.00 |
| 105 minutes ago | 80.5 | 10.4 | 16.1 | WNW | 63 | 29.796 | 0.00 |
| 120 minutes ago | 84.3 | 5.8 | 13.8 | NW | 63 | 29.799 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 271 day(s) since last rain on 02-Aug-2016 8:00am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.00 in (0 rain day(s) this year) | Year | 8.11 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.5 °F at 1:42pm | Max > 86 °F | 3 day(s) |
| Yest. | 98.8 °F at 1:59pm | Max > 77 °F | 4 day(s) |
| Month | 98.8 °F on 18-May-2017 | Warmest day | 88.2 °F on 18-May-2017 |
| Year | 98.8 °F on 18-May-2017 | Warmest night | 75.4 °F on 18-May-2017 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -54.5 °F at 2:13pm | Min < 32 °F | 1 day(s) |
| Yest. | 68.6 °F at 5:42am | Min < 5 °F | 1 day(s) |
| Month | -54.5 °F on 19-May-2017 | Coldest day | 49.3 °F on 05-May-2017 |
| Year | -54.5 °F on 19-May-2017 | Coldest night | 43.9 °F on 09-May-2017 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.849 inHg at 9:05am | Today | -91.9 °F at 2:22pm |
| Yest. | 29.911 inHg at 8:00am | Yest. | 68.6 °F at 5:42am |
| Month | 30.333 inHg on 04-May-2017 | Month | -91.9 °F on 19-May-2017 |
| Year | 30.767 inHg on 09-Jan-2017 | Year | -91.9 °F on 19-May-2017 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.2 mph NNW | |
| Gust | 6.5 mph NNW | |
| Gust/hr | 18.5 mph | |
| WIND GUST HIGHS | ||
| Today | 26.5 mph NW at 1:10pm | |
| Yest. | 26.5 mph at 4:38pm | |
| Month | 30.9 mph on 06-May-2017 | |
| Year | 45.0 mph on 11-Mar-2017 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.8 mph WNW at 1:10pm | |
| Yest. | 14.6 mph at 3:23pm | |
| Month | 16.8 mph on 02-May-2017 | |
| Year | 24.6 mph on 02-Mar-2017 | |
| WIND RUN | ||
| Today | 41.21 miles | |
| Month | 3033.59 miles | |
| Year | 9367.56 miles | |
